West Virginia High School Wrestling
Girls State Champions By Year
2020 - Present
Revised 3/12/2025
2020 Girls |
Weight Class | Name | School |
Coach |
100 | Jordan Dempsey |
Herbert Hoover | Richard Harper |
105 | Zoey Salmons |
Cabell Midland | Louden Goodpaster |
111 | Caitlynn Ash |
St. Albans | Daren Gilfilen |
118 | SierraMarie Miller |
East Hardy | Steven Miller |
127 | Micah Fisher |
Greenbrier East | Brian Miluk |
136 | Chenoa Taylor |
Poca | Gary Graley |
147 | Loralei Smith |
Cabell Midland | Louden Goodpaster |
161 | Jaionna Curry |
Musselman | Dennis Burlingame |
185 | Stevie Bunting |
Musselman | Dennis Burlingame |
2021 Girls |
Weight Class | Name | School |
Coach |
109 | Zoey Salmons |
Cabell Midland | Louden Goodpaster |
114 | Jillian Timberlake |
Musselman | Dennis Burlingame |
123 | SierraMarie Miller |
East Hardy | Steven Miller |
133 | Ciara Riner |
Spring Valley | Chris Miles |
140 | Micah Fisher |
Greenbrier East | Mark Solak |
148 | Chenoa Taylor |
Poca | Gary Graley |
153 | Paige Jackson |
Spring Mills | Anthony Regalbuto |
168 | Erin Riggle |
East Hardy | Steven Miller |
195 | Aaliyah Robertson |
Greenbrier East | Mark Solak |
250 | Aubrey Moore |
Brooke | Doug Sizemore |
2022 Girls |
Weight Class | Name | School |
Coach |
107 | Zoey Salmons |
Cabell Midland | Louden Goodpaster |
115 | Caitlynn Ash |
St. Albans | Darin Gilfilen |
123 | Kenzie Taylor |
Independence | Jeremy Hart |
128 | Ciara Riner |
Spring Valley | Chris Miles |
134 | Emma Kesterson |
Greenbrier East | Mark Solak |
140 | Micah Fisher |
Greenbrier East | Mark Solak |
150 | Loralei Smith |
Cabell Midland | Louden Goodpaster |
160 | Kaylie Hall |
Hampshire | Ed Hardinger |
185 | Nahkita Bauserman |
East Hardy | Steven Miller |
240 | Autumn Knotts |
Grafton | Keith Zebley |
2023 Girls |
Weight Class | Name | School |
Coach |
100 | Ale Evans |
Cabell Midland | Louden Goodpaster |
107 | Zoey Salmons |
Cabell Midland | Louden Goodpaster |
114 | Kirclyn Coleman |
Oak Hill | David Vincent |
120 | Justice Anthony |
Parkersburg South | Dustin Anthony |
126 | Ciara Riner |
Spring Valley | Chris Miles |
132 | Caitlynn Ash |
St. Albans | Daren Gilfilen |
138 | Karlie Osborne |
Liberty Raleigh | Cole Blankenship |
145 | Paige Jackson |
Spring Mills | Anthony Regalbuto |
152 | Loralei Smith |
Cabell Midland | Louden Goodpaster |
165 | Kaylie Hall |
Hampshire | Wes Heavener |
185 | Nahkita Bauserman |
East Hardy | Steven Miller |
235 | Aubrey Moore |
Brooke | Doug Sizemore |
2024 Girls |
Weight Class | Name | School |
Coach |
100 | Ale Evans |
Cabell Midland | Hunter Fischer |
107 | Annabelle Ward |
Cabell Midland | Hunter Fischer |
114 | Anniya Powell |
Parkersburg South | Dustin Anthony |
120 | Justice Anthony |
Parkersburg South | Dustin Anthony |
126 | Charlotte Kershisnik |
Washington | Codie Gustines |
132 | Maya Garcia |
Buckhannon-Upshur | Jake Orr |
138 | Ciara Riner |
Spring Valley | Chris Miles |
145 | Eliana Winfrey |
Tyler Consolidated | Eric McKeever |
152 | Presley Hulbrink |
Musselman | Frank DeBerry |
165 | Kaylie Hall |
Hampshire | Phil Cottett |
185 | Nahkita Bauserman |
East Hardy | Steven Miller |
235 | Rory Amos |
Paden City | Mike Owens |
2025 Girls |
Weight Class | Name | School |
Coach |
100 | Ale Evans |
Cabell Midland | Hunter Fischer |
107 | Annabelle Ward |
Cabell Midland | Hunter Fischer |
114 | Justice Anthony |
Parkersburg South | Dustin Anthony |
120 | Kirclyn Coleman |
Oak Hill | David Vincent |
126 | Bailey Emery |
University | Ken Maisel |
132 | Ava Turner |
Preston | Brad Reed |
138 | Maya Garcia |
Buckhannon-Upshur | Jake Orr |
145 | Charlotte Kershisnik |
Washington | Codie Gustines |
152 | Eliana Winfrey |
Tyler Consolidated | Eric McKeever |
165 | Kaylie Hall |
Spring Mills | Anthony Regalbuto |
185 | Ainsley Phillips |
Jefferson | Jason White |
235 | Claire Holt |
Princeton | Gamon Trigg |
Return to the State Tournament Page
Return to the WV-Mat front page