2019 Cameron Middle School Dragons Invintational |
Cameron, WV |
December 7, 2019 |
Results: 285 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Championship - 1st round | |||||
Winner | School | How | Opponent | School | Result |
Anthony Baldo | Moundsville | Fall | Connor Price | New Martinsville | |
Mason England | Mountaineer | Fall | Cooper Cordery | River | |
Aiden Henderson | Triadelphia | Fall | Parker Sycafoose** | New Martinsville | |
Aubrey Moore | Brooke | Fall | Anthony Zorbini** | Weir | |
Derek Croghan | Wheeling | Fall | Keevarea Solomon | Warwood | |
Levi Hileman | East Fairmont | Fall | Alex Petito | West Fairmont | |
Izaak Waddel** | Warwood | Fall | Cayden Cochran** | Moundsville | |
Alias Pugh | Weir | Fall | Michael Thomas | Tyler Consolidated | |
Championship - Quarterfinals | |||||
Winner | School | How | Opponent | School | Result |
Anthony Baldo | Moundsville | Fall | Mason England | Mountaineer | |
Aubrey Moore | Brooke | Fall | Aiden Henderson, (8) | Triadelphia | |
Derek Croghan | Wheeling | Fall | Levi Hileman | East Fairmont | |
Alias Pugh | Weir | Fall | Izaak Waddel** | Warwood | |
Championship - Semifinals | |||||
Winner | School | How | Opponent | School | Result |
Anthony Baldo | Moundsville | Fall | Aubrey Moore | Brooke | |
Derek Croghan | Wheeling | Fall | Alias Pugh | Weir | |
Consolation - 1st round | |||||
Winner | School | How | Opponent | School | Result |
Mason England | Mountaineer | Fall | Aiden Henderson, (8) | Triadelphia | |
Levi Hileman | East Fairmont | Fall | Izaak Waddel** | Warwood | |
Consolation - Semifinals | |||||
Winner | School | How | Opponent | School | Result |
Alias Pugh | Weir | Dec | Mason England | Mountaineer | 6-0 |
Levi Hileman | East Fairmont | Fall | Aubrey Moore | Brooke | |
Finals | |||||
Winner | School | How | Opponent | School | Result |
Mason England | Mountaineer | Fall | Aubrey Moore | Brooke | |
Alias Pugh | Weir | Fall | Levi Hileman | East Fairmont | |
Anthony Baldo | Moundsville | M-Dec | Derek Croghan, (8) | Wheeling | 15-6 |
© 2011 - Preferred Educational Software - All rights reserved |