Big Ten 2018 |
Grafton High School |
2/2/2017 |
Results: 182 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Championship - Quarterfinals | |||||
Winner | School | How | Opponent | School | Result |
Blake Miller | Preston County | Fall | Charles Case, (Fr) | Liberty | 0.52 |
Chase Collier | Philip Barbour | Fall | Russell Shifelett | Elkins | 1.58 |
Ricky Newbrough | North Marion | Fall | Austin Thomason, (So) | Lewis County | 1.16 |
Grant Postlethwait | East Fairmont | Fall | Carson Demotto, (Jr) | Bridgeport | 3.07 |
Championship - Semifinals | |||||
Winner | School | How | Opponent | School | Result |
Blake Miller | Preston County | Fall | Chase Collier, (Jr) | Philip Barbour | 2.17 |
Grant Postlethwait | East Fairmont | Fall | Ricky Newbrough, (So) | North Marion | 4.44 |
Consolation - 3rd round | |||||
Winner | School | How | Opponent | School | Result |
Austin Thomason | Lewis County | Dec | Carson Demotto, (Jr) | Bridgeport | 3-2 |
Russell Shifelett | Elkins | Fall | Charles Case, (Fr) | Liberty | 0.34 |
Consolation - Semifinals | |||||
Winner | School | How | Opponent | School | Result |
Austin Thomason | Lewis County | Dec | Chase Collier, (Jr) | Philip Barbour | 6-5 |
Russell Shifelett | Elkins | Fall | Ricky Newbrough, (So) | North Marion | 2.13 |
Finals | |||||
Winner | School | How | Opponent | School | Result |
Chase Collier | Philip Barbour | Dec | Ricky Newbrough, (So) | North Marion | 8-2 |
Russell Shifelett | Elkins | Fall | Austin Thomason, (So) | Lewis County | 2.43 |
Blake Miller | Preston County | M-Dec | Grant Postlethwait, (Jr) | East Fairmont | 15-2 |
© 2011 - Preferred Educational Software - All rights reserved |